T-Day第二周获奖结果公布_DAO:TOKEN

尊敬的TBer:

TokenBetter于6月23日推出为期两个月的“T-Day:主流数字资产0手续费交易日”活动。根据活动规则,平台将根据用户在活动期间每周星期四的参与,符合活动规则的用户随机抽取30名幸运UID发放奖励。具体获奖名单如下:

获奖UID??????当天累计交易金额

|?2**9|10794.0637080000000000|????????????????????????????????????????????????????????

|?3***77|10341.924900000000000|???????????????????????????????????????????????????????

|?3***21|9984.5703827000000000|????????????????????????????????????????????????????????

|?3***89|9862.3751250000000000|????????????????????????????????????????????????????????

|?3***52|8395.7494970000000000|????????????????????????????????????????????????????????

|?4***18|7967.7389000000000000|

|?3***08|7578.3691260000000000|?

|?3***78|6845.7820000000000000|?

|?3***09|6432.1573970000000000|?

|?3***47|4754.9053100000000000|?????????????????????????????????????????????????????????

|?3***69|3592.3560000000000000|???????????????????????????????????????????????????????

|?4***91|2145.9600000000000000|????????????????????????????????????????????????????????

|?3***23|?913.72951850000000000|?????????????????????????????????????????????????????????

|?3***04|?748.23800000000000000|?????????????????????????????????????????????????????????

|4***38|?497.49970400000000000|?????????????????????????????????????????????????????????

|?3***90|?371.82003000000000000|?????????????????????????????????????????????????????????

|?4***12|?353.28490000000000000|?????????????????????????????????????????????????????????

|3***17|?312.98784400000000000|?????????????????????????????????????????????????????????

|?3***82|?278.6271500000000000|?????????????????????????????????????????????????????????

|?3***56|?226.4869605200000000|?????????????????????????????????????????????????????????

|?3***43|?171.27502640000000000|?????????????????????????????????????????????????????????

|?4***84|?170.25839050000000000|?????????????????????????????????????????????????????????

|?4***09|?159.27496300000000000|?????????????????????????????????????????????????????????

|?3***85|?136.82740000000000000|?????????????????????????????????????????????????????????

|?3***53|?114.62859580000000000|????????????????????????????????????????????????????????

|?3***14|?51.11216856000000000|?????????????????????????????????????????????????????????

|?3***42|?47.66432970000000000|?????????????????????????????????????????????????????????

|?4***17|?29.12460000000000000|????????????????????????????????????????????????????????

|?4***15|?9.623490800000000000|?????????????????????????????????????????????????????????

|?4***33|?6.483940000000000000|?

第二周T-Day活动发放奖励共186.589USDT。恭喜以上获奖的用户,相关奖励已发放至获奖者账户,请获奖者在资产>钱包账户查询奖励的发放记录,请注意查收。

欢迎加入TokenBetter社群,获取更多最新动态:?

Twitter:https://twitter.com/tokenbetter

微博:https://www.weibo.com/u/3514649433

Telegram:https://t.me/tokenbetter

Biyong中文群:https://0.plus/tokenbetter

Biyong英文群:https://0.plus/TokenBetterEN

TokenBetter将持续不断地为您提供更优秀的产品和更优质的服务!

TokenBetterGlobal

2020年7月7日

?

郑重声明: 本文版权归原作者所有, 转载文章仅为传播更多信息之目的, 如作者信息标记有误, 请第一时间联系我们修改或删除, 多谢。

金智博客

[0:15ms0-4:475ms